Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7484 N 49th St 5 10 13,284 $22,500,000 $1,693 Unknown
6880 Saint Vrain Rd 6 8 10,821 $18,500,000 $1,709 Unknown
15383 E County Line Rd 6 7 N/A $17,500,000 Unknown Unknown
7009 Rozena Dr 4 7 8,124 $14,750,000 $1,815 Unknown
11229 N 75th St 5 6 7,649 $10,000,000 $1,307 Unknown
8000 N 41st St 6 9 9,618 $8,500,000 $883 Unknown
12357 N 75th St 4 6 4,609 $8,499,000 $1,844 Unknown
7007 Rozena Dr 4 7 8,124 $8,450,000 $1,040 Unknown
County Road 9.5 And Crk N/A N/A N/A $7,965,000 Unknown Unknown
8000 N 41st St 6 9 9,618 $7,900,000 $821 Unknown
9573 Mountain Ridge Dr 4 6 6,079 $6,999,999 $1,151 Unknown
6124 Trevarton Dr 5 6 5,197 $6,995,000 $1,345 Unknown
Rozena Dr N/A N/A N/A $6,800,000 Unknown Unknown
9816 County Road 7th Rd 3 3 1,798 $6,500,000 $3,615 Unknown
9631 Mountain Ridge Pl 4 5 4,410 $6,495,000 $1,472 Unknown
6801 Wheatland Dr N/A N/A N/A $6,000,000 Unknown Unknown
5336 Caribou Springs Trl 6 5 4,783 $6,000,000 $1,254 Unknown
Welker Ave N/A N/A N/A $5,915,261 Unknown Unknown
219 State Highway 52 N/A N/A N/A $5,500,000 Unknown Unknown
219 Hwy 52 N/A N/A N/A $5,500,000 Unknown Unknown
6816 Goldbranch Dr 5 6 7,168 $5,499,000 $767 Unknown
6816 Goldbranch Dr 5 6 7,168 $5,499,000 $767 Unknown
6792 Niwot Hills Dr 5 8 11,248 $5,495,000 $488 Unknown
5454 County Road 38 6 10 14,299 $5,495,000 $384 Unknown
14133 County Road 9 N/A N/A N/A $5,300,000 Unknown Unknown
Average: 3.6 3.1 2,553 $955,281 $345 N/A day
Viewing 1 - 25 of 1170, only 400 can be displayed.
Viewing 1 - 25 of 1170, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5767 Pelican Shores Dr 5 5 6,613 $2,795,000 $422 Unknown
1055 Greens Pl 6 8 6,498 $2,795,000 $430 Unknown
7237 Spring Creek Cir 6 5 5,061 $2,150,000 $424 Unknown
7271 Longview Dr 5 6 5,217 $2,099,000 $402 Unknown
County Road 5 N/A N/A N/A $2,000,000 Unknown Unknown
2309 Picadilly Cir 4 5 6,554 $1,950,000 $297 Unknown
6939 Pawnee Way 4 5 4,892 $1,800,000 $367 Unknown
8983 Prairie Knoll Dr 6 5 5,570 $1,795,000 $322 Unknown
8102 Dreamers Ridge Rd 7 4 5,124 $1,750,000 $341 Unknown
7922 Meadowlake Rd 3 2 2,368 $1,625,000 $686 Unknown
9078 Fieldcrest Ln 4 5 5,460 $1,625,000 $297 Unknown
7922 Meadow Lake Rd 3 2 2,368 $1,625,000 $686 Unknown
1019 Horizon Dr 4 4 3,365 $1,595,000 $473 Unknown
4231 Pebble Beach Dr 4 4 3,949 $1,375,000 $348 Unknown
4231 Pebble Beach Dr 4 4 3,949 $1,375,000 $348 Unknown
826 Plateau Rd 5 5 4,019 $1,350,000 $335 Unknown
885 Delechant Dr 5 4 4,478 $1,250,000 $279 Unknown
County Line Rd And Maxwell Ave N/A N/A N/A $1,235,000 Unknown Unknown
127 Eagle Valley Dr 5 5 4,283 $1,195,000 $279 Unknown
8024 Fox Hill Dr 6 6 4,954 $1,125,000 $227 Unknown
284 Westerly Blvd 5 6 4,055 $1,100,000 $271 Unknown
340 Mcconnell Dr 3 3 3,011 $1,085,000 $360 Unknown
1555 Chestnut Ave 4 5 3,157 $1,015,000 $321 Unknown
272 Orion Ct 4 4 3,488 $999,999 $286 Unknown
9748 Majestic Rd 4 3 2,712 $999,999 $368 Unknown
Average: 3.6 3.1 2,380 $665,802 $290 N/A day
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9578 Mountain Ridge Dr 4 5 5,017 $5,600,000 $5,500,000 $1,096 Unknown 5/22/26
8642 Mineral Rd 4 5 5,214 $4,900,000 $4,550,000 $872 Unknown 6/22/26
5952 Oxford Rd 4 5 4,376 $4,250,000 $4,122,500 $942 Unknown 7/16/26
6541 Legend Ridge Trl 5 7 12,561 $4,300,000 $4,062,500 $323 Unknown 10/14/26
6782 Niwot Hills Dr 5 7 8,151 $3,880,000 $3,880,000 $476 Unknown 8/18/26
2959 S Lakeridge Trl 5 3 3,206 $3,995,000 $3,682,750 $1,148 Unknown 9/17/26
5101 Saint Vrain Rd 5 6 6,242 $3,395,000 $3,500,000 $560 Unknown 7/10/26
952 Rembrandt Rd 3 5 5,008 $3,450,000 $3,300,000 $658 Unknown 10/14/26
8408 Brittany Pl 6 6 7,127 $3,250,000 $3,173,400 $445 Unknown 6/23/26
10323 Mineral Rd 4 6 5,086 $3,250,000 $2,900,000 $570 Unknown 9/18/26
9402 Crystal Ln 5 6 9,348 $2,950,000 $2,600,000 $278 Unknown 10/15/26
8312 Greenwood Dr 5 6 5,795 $2,499,000 $2,483,500 $428 Unknown 5/7/26
8528 Skyland Dr 5 6 7,311 $2,495,000 $2,463,000 $336 Unknown 8/13/26
4759 Summerlin Pl 5 5 5,903 $2,545,000 $2,450,000 $415 Unknown 5/8/26
8478 Haystack Ct 4 6 5,967 $2,450,000 $2,440,000 $408 Unknown 5/29/26
8680 Summerlin Pl 6 7 6,828 $2,490,000 $2,370,000 $347 Unknown 5/23/26
1503 Stones Peak Dr 6 7 5,617 $2,300,000 $2,300,000 $409 Unknown 8/20/26
8568 Foxhaven Ct 4 4 5,467 $2,450,000 $2,295,000 $419 Unknown 7/7/26
11278 N 66th St 4 3 2,221 $2,350,000 $2,250,000 $1,013 Unknown 9/28/26
7247 Longview Dr 6 5 5,853 $2,275,000 $2,212,500 $378 Unknown 6/1/26
2316 Links Pl 5 5 5,824 $2,300,000 $2,200,000 $377 Unknown 5/1/26
8630 Crimson Clover Ln 5 6 5,550 $1,999,999 $2,200,000 $396 Unknown 5/26/26
4684 County Road 5 5 5 4,523 $2,195,000 $2,150,000 $475 Unknown 10/1/26
8652 Portico Ln 5 6 5,476 $2,200,000 $2,150,000 $392 Unknown 9/10/26
2939 S Lakeridge Trl 3 3 2,399 $2,300,000 $2,100,000 $875 Unknown 10/13/26
Average: 3.6 3.0 2,438 $705,319 $693,899 $301 N/A day
Viewing 1 - 25 of 1733, only 400 can be displayed.
Viewing 1 - 25 of 1733, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.