Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6504 County Road 54 7 7 8,764 $11,850,000 $1,352 Unknown
18501 County Road 13 7 6 6,315 $4,250,000 $673 Unknown
Tbd County Road 50 N/A N/A N/A $3,500,000 Unknown Unknown
No address N/A N/A N/A $2,800,000 Unknown Unknown
8772 County Road 54 N/A N/A N/A $2,800,000 Unknown Unknown
No address N/A N/A N/A $2,625,000 Unknown Unknown
405 Mountain View Rd Unit B N/A N/A N/A $2,500,000 Unknown Unknown
7182 Lakota Lakes Rd 4 3 4,979 $2,100,000 $421 Unknown
Weld County Rd N/A N/A N/A $1,911,000 Unknown Unknown
750 Falcon Ct 3 4 3,453 $1,300,000 $376 Unknown
9251 Meadow Farms Dr 5 3 4,257 $1,275,000 $299 Unknown
18115 County Road 13 4 2 2,600 $1,200,000 $461 Unknown
809 Charlotte St 4 3 5,922 $1,150,000 $194 Unknown
2657 Peregrine Creek Dr 3 3 2,195 $1,025,000 $466 Unknown
25560 County Road 13 N/A N/A N/A $774,900 Unknown Unknown
3125 Argyll Ln 5 4 3,911 $765,000 $195 Unknown
9916 County Road 48 3 2 2,859 $765,000 $267 Unknown
113 Birdie Dr 4 4 3,542 $749,990 $211 Unknown
1405 S Gardenia Dr 5 4 3,541 $746,540 $210 Unknown
3774 Brunner Blvd 4 3 2,877 $725,000 $251 Unknown
3294 Ballentine Blvd 4 4 3,196 $710,000 $222 Unknown
9140 County Road 54 N/A N/A N/A $700,000 Unknown Unknown
1535 S Sunfield Dr 5 3 3,263 $699,000 $214 Unknown
307 Mcgregor Ln 4 4 3,629 $695,000 $191 Unknown
855 N 7th St 4 3 3,213 $685,000 $213 Unknown
Average: 3.6 2.9 2,275 $704,555 $267 N/A day
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27857 Hopi Trl 4 3 3,152 $1,289,000 $408 Unknown
9240 County Road 54 4 5 5,173 $950,000 $183 Unknown
21769 County Road 15th Rd 5 2 3,104 $800,000 $257 Unknown
20649 Staghorn Ct 4 2 2,548 $799,500 $313 Unknown
620 Lippitt Ave 3 3 2,462 $695,000 $282 Unknown
1182 Bitterroot Ct 4 3 2,688 $620,000 $230 Unknown
953 N Greeley Ave 5 3 2,730 $615,000 $225 Unknown
594 Crestone St 3 3 1,994 $599,990 $300 Unknown
932 Columbia St 4 3 2,275 $599,990 $263 Unknown
1309 Crown Sparrow St 4 3 2,394 $590,200 $246 Unknown
1170 Bitterroot Ct 4 3 2,394 $568,300 $237 Unknown
3349 Brunner Blvd 3 2 1,735 $568,000 $327 Unknown
123 Kits Pl 4 4 2,249 $560,000 $248 Unknown
608 Crestone St 3 3 1,913 $544,990 $284 Unknown
864 Harvard St 3 2 1,869 $539,990 $288 Unknown
922 N 7th St 4 3 2,492 $527,500 $211 Unknown
577 Crestone St 4 3 2,275 $499,990 $219 Unknown
910 N 7th Pl 5 3 2,600 $499,000 $191 Unknown
1813 Chesapeake Cir 3 2 2,019 $495,000 $245 Unknown
491 Homestead Ln 3 2 1,525 $490,000 $321 Unknown
254 S Tamera Ave 6 3 2,313 $485,000 $209 Unknown
308 Medinah Ave 4 3 2,527 $475,000 $187 Unknown
3249 Tamarac Ln 4 3 1,959 $475,000 $242 Unknown
1973 Sorghum Way 4 3 1,844 $475,000 $257 Unknown
1974 Sorghum Way 4 3 1,730 $455,000 $263 Unknown
Average: 3.6 2.7 2,084 $526,534 $267 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
County Road 15 N/A N/A N/A $4,466,000 $4,300,000 Unknown Unknown 8/26/26
9200 Meadow Farms Dr 4 4 3,682 $1,285,000 $1,270,000 $344 Unknown 10/23/26
310 W S 1st St N/A N/A N/A $1,150,000 $1,150,000 Unknown Unknown 5/13/26
105 W Park Ave 4 3 3,626 $920,000 $1,038,186 $286 Unknown 7/17/26
5905 County Road 38 4 3 1,740 $950,000 $950,000 $545 Unknown 10/2/26
27381 Hopi Trl 4 3 3,491 $949,900 $949,000 $271 Unknown 5/28/26
27811 Hopi Trl 5 4 3,845 $875,000 $880,000 $228 Unknown 7/1/26
9139 County Road 54 3 3 2,757 $868,000 $858,000 $311 Unknown 5/26/26
381 Bobcat Dr 4 4 2,467 $825,000 $815,000 $330 Unknown 6/5/26
20287 Northmoor Dr 4 3 2,320 $795,000 $795,000 $342 Unknown 6/5/26
3281 Ballentine Blvd 5 4 3,627 $800,000 $782,000 $215 Unknown 6/3/26
11576 County Road 52 5 2 1,769 $775,000 $770,000 $435 Unknown 9/8/26
3329 Brunner Blvd 4 3 3,243 $719,000 $766,613 $236 Unknown 5/1/26
108 Cayuga St 5 4 4,598 $765,000 $765,000 $166 Unknown 6/11/26
404 Cascade Ct 5 4 3,050 $750,000 $750,000 $245 Unknown 7/17/26
2130 Black Duck Ave 5 4 3,922 $736,000 $736,000 $187 Unknown 6/4/26
634 Madden Ave 5 3 3,390 $695,000 $725,000 $213 Unknown 4/30/26
116 Muscovey Ln 6 5 4,904 $700,000 $720,000 $146 Unknown 6/10/26
3859 Brunner Blvd 5 4 3,128 $720,000 $720,000 $230 Unknown 5/29/26
2528 White Wing Rd 4 4 3,090 $725,000 $710,000 $229 Unknown 9/25/26
956 Columbia St 4 3 2,410 $699,990 $699,990 $290 Unknown 9/28/26
1420 S Gardenia Dr 5 3 3,264 $683,169 $692,500 $212 Unknown 10/22/26
1115 Chester Ct 5 3 4,248 $735,000 $690,000 $162 Unknown 10/9/26
285 Bittern Dr 5 4 3,575 $690,000 $675,000 $188 Unknown 7/29/26
10 S Fremont Ave N/A N/A N/A $710,000 $670,000 Unknown Unknown 6/8/26
Average: 3.7 2.9 2,096 $530,626 $528,883 $256 N/A day
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.