Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,800,000 Unknown Unknown
4th Ave N/A N/A N/A $2,800,000 Unknown Unknown
39917 Hilltop Cir 5 6 4,543 $1,475,000 $324 Unknown
5006 Prairie Lark Ln 6 5 4,839 $1,420,000 $293 Unknown
5006 Prairie Lark Ln 6 5 2,909 $1,420,000 $488 Unknown
2641 Branding Iron Dr 3 5 3,003 $1,350,000 $449 Unknown
3802 Bridle Ridge Cir 4 4 4,181 $1,295,000 $309 Unknown
No address N/A N/A N/A $1,100,000 Unknown Unknown
1302 Park Ridge Dr 3 3 2,851 $795,000 $278 Unknown
1226 Baldridge Dr 3 2 1,910 $769,000 $402 Unknown
1759 Vista Point Ln 3 3 1,901 $735,000 $386 Unknown
2002 Trail Ridge Dr 5 3 2,825 $695,000 $246 Unknown
991 Mt Andrew Dr 4 4 3,057 $679,900 $222 Unknown
1218 Muskox St 5 4 3,011 $650,000 $215 Unknown
1218 Muskox St 5 4 3,011 $650,000 $215 Unknown
1483 Moraine Valley Dr 5 4 3,813 $646,000 $169 Unknown
1456 Moraine Valley Dr 4 4 3,479 $620,000 $178 Unknown
1515 Cirque Valley Ln 5 4 2,723 $617,500 $226 Unknown
1680 Shoreview Pkwy 3 2 2,191 $615,000 $280 Unknown
1123 Ibex Dr 4 4 2,678 $615,000 $229 Unknown
313 Audubon Blvd 5 3 3,148 $609,900 $193 Unknown
39841 Hilltop Cir N/A N/A N/A $599,000 Unknown Unknown
867 Sunlight Peak Dr 5 3 3,200 $585,000 $182 Unknown
1684 Maseca Plaza Way 5 3 2,981 $565,900 $189 Unknown
964 Cascade Falls St 3 2 3,930 $565,900 $143 Unknown
Average: 3.9 3.1 2,387 $592,066 $243 N/A day
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39230 Longs Peak Ct 5 5 4,535 $1,690,000 $372 Unknown
3806 Bridle Ridge Cir 4 4 4,000 $1,395,000 $348 Unknown
5026 Prairie Lark Ln 5 3 3,567 $1,250,000 $350 Unknown
2647 Cutter Dr 4 4 3,100 $995,000 $320 Unknown
1107 San Miguel Dr 4 3 3,412 $975,000 $285 Unknown
1593 Sierra Plaza St 5 3 3,043 $540,000 $177 Unknown
966 Cascade Falls St 5 3 2,812 $539,900 $191 Unknown
1320 Chamois Dr 4 3 2,122 $525,000 $247 Unknown
1270 Baker Pass St 4 3 2,482 $510,000 $205 Unknown
438 Ptarmigan St 4 2 3,108 $479,500 $154 Unknown
438 Ptarmigan St 4 2 1,946 $479,500 $246 Unknown
405 Audubon Blvd 3 2 1,718 $475,000 $276 Unknown
405 Audubon Blvd 3 2 1,718 $475,000 $276 Unknown
226 Aspen Grove Way 4 4 2,272 $472,875 $208 Unknown
813 Audubon Blvd 3 2 1,659 $470,000 $283 Unknown
83 Evans St 3 2 1,456 $469,900 $322 Unknown
879 Emerald Lakes St 3 3 1,654 $464,900 $281 Unknown
326 Jay Ave 3 2 1,636 $449,900 $275 Unknown
341 Fiord Way 3 2 1,403 $375,000 $267 Unknown
Average: 3.8 2.8 2,507 $685,867 $268 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37080 Soaring Eagle Cir 3 4 3,086 $1,675,000 $1,637,500 $530 Unknown 6/12/26
37156 Dickerson Run 3 3 7,380 $1,750,000 $1,625,000 $220 Unknown 9/11/26
37121 Soaring Eagle Cir 5 4 4,794 $1,599,000 $1,600,000 $333 Unknown 5/27/26
2550 Branding Iron Dr 4 4 3,432 $1,550,000 $1,550,000 $451 Unknown 5/20/26
37127 Cullison Ridge Rd 4 4 4,643 $1,495,000 $1,440,000 $310 Unknown 7/6/26
2664 Cutter Dr 3 3 2,234 $1,397,000 $1,384,100 $619 Unknown 8/31/26
5042 Prairie Lark Ln 5 4 4,098 $1,300,000 $1,350,000 $329 Unknown 5/14/26
37158 Dickerson Run 5 5 5,417 $1,290,000 $1,290,000 $238 Unknown 9/1/26
39764 Ridge Park Dr 5 3 4,338 $1,249,000 $1,230,000 $283 Unknown 8/7/26
39111 Hilltop Cir 4 3 3,902 $1,275,000 $1,218,750 $312 Unknown 9/23/26
1102 Corona Dr 4 4 3,513 $1,125,000 $1,112,500 $316 Unknown 6/26/26
2024 Trail Ridge Cir 4 4 3,663 $1,115,000 $1,100,000 $300 Unknown 7/20/26
3818 Bridle Ridge Cir 4 4 4,250 $1,075,000 $1,065,000 $250 Unknown 6/30/26
2211 San Miguel Dr 6 4 3,139 $1,095,000 $1,050,000 $334 Unknown 9/15/26
2222 Dominic Ct 4 4 2,619 $1,050,000 $1,050,000 $400 Unknown 7/9/26
3789 Bridle Ridge Cir 3 3 2,202 $975,000 $962,000 $436 Unknown 8/28/26
37018 Soaring Eagle Cir 3 3 2,106 $950,000 $935,000 $443 Unknown 7/17/26
2879 Branding Iron Dr 4 4 4,888 $950,000 $935,000 $191 Unknown 5/22/26
2879 Branding Iron Dr 4 4 3,357 $950,000 $935,000 $278 Unknown 5/22/26
4411 Indigo Dr 4 4 3,230 $990,000 $935,000 $289 Unknown 5/8/26
1113 Green Ridge Dr 5 4 3,663 $900,000 $900,000 $245 Unknown 10/5/26
145 E 4th Ave N/A N/A N/A $970,000 $875,000 Unknown Unknown 8/25/26
4406 Indigo Dr 3 2 1,873 $850,000 $860,000 $459 Unknown 6/18/26
4406 Indigo Dr 3 2 1,873 $850,000 $860,000 $459 Unknown 6/18/26
209 Silo Ct 5 3 3,207 $885,000 $860,000 $268 Unknown 7/1/26
Average: 3.9 3.0 2,487 $628,934 $620,908 $261 N/A day
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.