Weber West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
236 48th Ave Ct 4 3 2,588 $465,000 $480,000 $185 Unknown 9/19/25
364 49th Ave Pl 5 3 2,004 $459,900 $465,000 $232 Unknown 11/21/25
188 47th Ave Ct 6 3 2,352 $429,900 $435,000 $184 Unknown 5/22/26
115 N 49th Ave Pl 2 2 1,513 $425,000 $425,000 $280 Unknown 1/23/26
141 49th Avenue Pl 3 2 2,000 $400,000 $406,000 $203 Unknown 11/6/25
138 48th Ave 3 2 1,704 $398,000 $398,000 $233 Unknown 5/8/26
Average: 3.8 2.5 2,026 $429,633 $434,833 $219 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: