St Michaels Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3209 66th Ave 3 3 2,058 $504,000 $244 Unknown
Average: 3.0 3.0 2,058 $504,000 $244 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3013 70th Ave 4 4 3,545 $699,900 $622,000 $175 Unknown 11/21/25
3300 69th Ave 4 3 2,831 $589,900 $579,500 $204 Unknown 5/4/26
3210 67th Ave Pl 4 3 2,425 $549,000 $549,000 $226 Unknown 10/1/25
6813 W 31st St 5 3 3,335 $530,000 $530,700 $159 Unknown 4/7/26
3342 68th Ave Ct 5 3 2,892 $525,000 $525,000 $181 Unknown 6/24/26
6720 31st St Rd 3 3 1,742 $510,000 $510,000 $292 Unknown 10/27/25
6612 34th St 5 3 2,730 $539,000 $507,000 $185 Unknown 1/23/26
6625 34th St 5 3 2,527 $490,000 $500,000 $197 Unknown 11/7/25
3310 66th Ave Ct 5 3 2,665 $499,900 $492,500 $184 Unknown 3/31/26
3216 66th Ave Ct 5 3 2,486 $485,000 $485,000 $195 Unknown 11/14/25
Average: 4.3 3.1 2,617 $528,883 $517,891 $203 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: