Ridge At Prairie View PUD Am Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Paintbrush Dr 3 2 1,456 $400,000 $274 Unknown
Average: 3.0 2.0 1,456 $400,000 $274 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4413 Rockcress Rd 4 3 1,830 $465,000 $465,000 $254 Unknown 7/9/26
4212 Yellowbells Dr 3 3 1,386 $435,000 $440,000 $317 Unknown 3/27/26
4206 Sunflower Rd 3 3 1,435 $415,000 $415,000 $289 Unknown 5/11/26
2500 Heather Ln 3 2 1,190 $417,500 $412,000 $346 Unknown 9/5/25
4319 Mariposa Ln 3 2 1,276 $404,000 $408,000 $319 Unknown 4/23/26
2422 Shooting Star Way 3 2 1,103 $399,999 $399,999 $362 Unknown 3/2/26
4201 Laurel Dr 2 2 1,105 $400,000 $395,000 $357 Unknown 3/17/26
4332 Yellowbells Dr 3 2 1,210 $370,000 $375,000 $309 Unknown 3/27/26
4200 Paintbrush Dr 3 2 1,344 $375,000 $350,000 $260 Unknown 9/11/25
Average: 3.0 2.3 1,319 $409,055 $406,666 $313 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: