Longview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 Black Hls Unit 398 3 2 N/A $169,900 Unknown Unknown
3291 Mammoth, Unit 179 3 2 N/A $155,000 Unknown Unknown
3453 Bright Angel, Unit 27 3 2 N/A $150,000 Unknown Unknown
3303 Mammoth, Unit 178 3 2 N/A $136,500 Unknown Unknown
3432 Black Hls Unit 399 2 2 N/A $129,900 Unknown Unknown
Average: 2.8 2.0 0 $148,260 $0 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11079 Zion, Unit 317 4 2 N/A $169,900 Unknown Unknown
11078 Wild Basin, Unit 296 3 2 N/A $159,999 Unknown Unknown
Average: 3.5 2.0 0 $164,949 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5220 Roundup Ridge Rd 5 5 5,868 $1,495,000 $1,425,000 $242 Unknown 4/2/26
3251 N Rim, Unit 133 3 2 N/A $194,900 $194,900 Unknown Unknown 10/31/25
11466 Far Vw Unit 101 3 2 N/A $191,000 $186,000 Unknown Unknown 10/24/25
11494 Glacier Pt, Unit 62 3 2 N/A $181,400 $181,400 Unknown Unknown 3/24/26
11128 Bluff Ldg Unit 1 2 2 N/A $179,900 $179,000 Unknown Unknown 11/24/25
11465 Far Vw Unit 114 3 2 N/A $169,900 $169,900 Unknown Unknown 8/1/25
3346 Teton, Unit 365 4 2 N/A $169,900 $166,000 Unknown Unknown 7/17/26
11305 Bryce, Unit 231 2 2 N/A $172,500 $162,500 Unknown Unknown 2/9/26
11481 Hot Spgs, Unit 78 3 2 N/A $164,900 $155,000 Unknown Unknown 1/26/26
11148 Longview Blvd Unit 13 3 2 N/A $159,900 $150,000 Unknown Unknown 1/9/26
Average: 2.9 2.2 5,868 $241,431 $231,625 $242 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: