Hunters Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Scotch Pine Dr 4 4 2,451 $598,000 $243 Unknown
Average: 4.0 4.0 2,451 $598,000 $243 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1440 Markhor Dr 4 4 3,058 $750,000 $750,000 $245 Unknown 6/8/26
971 Mouflon Dr 4 4 3,288 $650,000 $644,500 $196 Unknown 3/27/26
1216 Muskox St 5 3 3,001 $520,000 $520,000 $173 Unknown 3/10/26
734 Takin Dr 4 3 2,242 $489,000 $495,000 $220 Unknown 10/31/25
1139 Ibex Dr 3 2 1,591 $485,000 $490,000 $307 Unknown 2/12/26
923 Barasingha St 3 2 1,486 $495,000 $480,000 $323 Unknown 9/29/25
1102 Tur St 4 3 2,186 $474,900 $474,900 $217 Unknown 3/5/26
809 Sambar Dr 4 4 2,252 $474,000 $474,000 $210 Unknown 7/17/26
1104 Ibex Dr 3 2 1,444 $445,000 $455,000 $315 Unknown 4/6/26
978 Mouflon Dr 3 3 1,697 $454,900 $454,900 $268 Unknown 8/25/25
Average: 3.6 2.8 2,079 $508,983 $509,858 $260 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: